Cross References:
KIA 28113 C1100 KIA 28113 C1100AS KIA S2811 3C1100 SB2399
Vehicles Application:
HYUNDAI SONATA VII (LF) 2.0 CVVT G4NA 110 150 11.2014-12.2019
KIA OPTIMA (JF) 1.7 CRDi D4FD 104 141 11.2015-04.2018
KIA OPTIMA (JF) 2.0 CVVL G4ND 120 163 09.2015-12.2019
KIA OPTIMA (JF) 2.0 GDI Hybrid G4NG 151 205 09.2016-12.2019
KIA OPTIMA (JF) 2.4 MPi G4KE 126 171 09.2015-12.2019
KIA OPTIMA (JF) 2.0 G4ND 110 150 09.2015-12.2019
KIA OPTIMA (JF) 1.7 CRDi D4FD 99 135 09.2016-04.2018
KIA OPTIMA (JF) 2.4 GDI G4KJ 138 188 09.2015-12.2019
KIA OPTIMA Sportswagon (JF) 2.0 CVVL G4ND 120 163 09.2016-12.2019
KIA OPTIMA Sportswagon (JF) 1.7 CRDi D4FD 104 141 09.2016-04.2018
KIA OPTIMA Sportswagon (JF) 1.7 CRDi D4FD 99 135 09.2016-04.2018
KIA OPTIMA Sportswagon (JF) 2.0 GDI Hybrid G4NG 151 205 04.2017-12.2019
