Cross References:
SB2314 MERCEDES-BENZ 270 094 00 04 MERCEDES-BENZ A 270 094 00 04 NISSAN 16546-5DD0A BOSCH 0 986 AF2 947 BOSCH F 026 400 380 PURFLUX A1544 FRAM CA11411 TECNOCAR A2468 HENGST FILTER E1075L LAUTRETTE ELP 9457 WIX FILTERS WA9764 VAICO V30-2191
Vehicles Application:
MERCEDES-BENZ B-CLASS Sports Tourer (W246, W242) B 180 (246.242) M 270.910 90 122 2011-11 – 2018-12
MERCEDES-BENZ B-CLASS Sports Tourer (W246, W242) B 200 (246.243) M 270.910 115 156 2011-11 – 2018-12
MERCEDES-BENZ B-CLASS Sports Tourer (W246, W242) B 220 4-matic (246.247) M 270.920 135 184 2013-05 – 2018-12
MERCEDES-BENZ CLA Coupe (C117) CLA 250 4-matic (117.346) M 270.920 155 211 2013-07 – 2019-03
MERCEDES-BENZ A-CLASS (W176) A 180 (176.042) M 270.910 90 122 2012-09 – 2018-05
MERCEDES-BENZ A-CLASS (W176) A 200 (176.043) M 270.910 115 156 2012-06 – 2018-05
MERCEDES-BENZ A-CLASS (W176) A 250 (176.044) M 270.920 155 211 2012-06 – 2018-05
MERCEDES-BENZ B-CLASS Sports Tourer (W246, W242) B 250 (246.244) M 270.920 155 211 2012-05 – 2018-12
MERCEDES-BENZ B-CLASS Sports Tourer (W246, W242) B 200 Natural Gas Drive / B 200 c (242.848) M 270.920 115 156 2012-11 – 2017-12
MERCEDES-BENZ CLA Coupe (C117) CLA 180 (117.342) M 270.910 90 122 2013-01 – 2019-03
MERCEDES-BENZ CLA Coupe (C117) CLA 200 (117.343) M 270.910 115 156 2013-01 – 2019-03
MERCEDES-BENZ CLA Coupe (C117) CLA 250 (117.344) M 270.920 155 211 2013-01 – 2019-03
MERCEDES-BENZ A-CLASS (W176) A 250 4-matic (176.046) M 270.920 155 211 2013-06 – 2018-05
MERCEDES-BENZ GLA-CLASS (X156) GLA 200 (156.943) M 270.910 115 156 2013-12 – 2019-12
MERCEDES-BENZ GLA-CLASS (X156) GLA 250 (156.944) M 270.920 155 211 2013-12 – 2019-12
MERCEDES-BENZ GLA-CLASS (X156) GLA 250 4-matic (156.946) M 270.920 155 211 2013-12 – 2019-12
MERCEDES-BENZ A-CLASS (W176) A 220 4-matic (176.047) M 270.920 135 184 2014-05 – 2018-05
MERCEDES-BENZ B-CLASS Sports Tourer (W246, W242) B 250 4-matic (246.246) M 270.920 155 211 2014-08 – 2018-12
MERCEDES-BENZ CLA Shooting Brake (X117) CLA 180 (117.942) M 270.910 90 122 2015-01 – 2019-03
MERCEDES-BENZ CLA Shooting Brake (X117) CLA 200 (117.943) M 270.910 115 156 2015-01 – 2019-03
MERCEDES-BENZ CLA Shooting Brake (X117) CLA 250 (117.944) M 270.920 155 211 2015-01 – 2019-03
MERCEDES-BENZ CLA Shooting Brake (X117) CLA 250 4-matic (117.946) M 270.920 155 211 2015-01 – 2019-03
MERCEDES-BENZ GLA-CLASS (X156) GLA 180 (156.942) M 270.910 90 122 2015-02 – 2019-12
MERCEDES-BENZ A-CLASS (W176) A 160 (176.041) M 270.910 75 102 2015-07 – 2018-05
MERCEDES-BENZ A-CLASS (W176) A 250 (176.050) M 270.920 160 218 2015-07 – 2018-05
MERCEDES-BENZ A-CLASS (W176) A 250 4-matic (176.051) M 270.920 160 218 2015-07 – 2018-05
MERCEDES-BENZ B-CLASS Sports Tourer (W246, W242) B 160 (246.241) M 270.910 75 102 2015-07 – 2018-12
MERCEDES-BENZ CLA Coupe (C117) CLA 250 (117.350) M 270.920 160 218 2015-07 – 2019-03
MERCEDES-BENZ CLA Coupe (C117) CLA 250 4-matic (117.351) M 270.920 160 218 2015-07 – 2019-03
MERCEDES-BENZ CLA Shooting Brake (X117) CLA 250 4-matic (117.951) M 270.920 160 218 2015-07 – 2019-03
MERCEDES-BENZ GLA-CLASS (X156) GLA 220 4-matic (156.947) M 270.920 135 184 2017-01 – 2019-12
MERCEDES-BENZ CLA Coupe (C117) CLA 220 4-matic (117.347) M 270.920 135 184 2016-04 – 2019-03
MERCEDES-BENZ CLA Shooting Brake (X117) CLA 220 4-matic (117.947) M 270.920 135 184 2016-04 – 2019-03
MERCEDES-BENZ GLA-CLASS (X156) GLA 200 (156.943) M 270.910 110 150 2018-07 – 2019-12
MERCEDES-BENZ CLA Coupe (C117) CLA 200 (117.343) M 270.910 110 150 2018-07 – 2019-03
MERCEDES-BENZ GLA-CLASS (X156) GLA 250 Flex (156.944) M 270.920 155 211 2015-01 – 2019-12
INFINITI Q30 1.6 90 122 2015-11
INFINITI Q30 1.6 115 156 2015-11
INFINITI Q30 2.0 T AWD 155 211 2015-11
INFINITI Q30 2.2 D 125 170 2015-11
INFINITI Q30 2.2 D AWD 125 170 2015-11
INFINITI Q30 2.0 T 155 211 2015-11
INFINITI QX30 2.2 D AWD 651.930 125 170 2016-04
